Description
SPEED | 10/10Mbps |
UN-SHAPED | Yes |
TERM | Monthly |
SOFT CAP IMPOSED @ | 250 Gig |
SOFT CAP ACTION | 25% |
New Installation & Connection Charge | R1725 (Vat Inclusive) |
Installation & Connection Charge / Transfer (existing connections only) | R619 (Vat Inclusive) |
Additional Trenching | (Applies to Trenching beyond first 8 meters, / cost per meter) R209 |
Add-on’s | Wifi Router (Entry-level) – R799 |
Wifi Router (Entry-level + Voice) – R1049 | |
Wifi Router (Mid-level + Voice + 801.11ac) – R1549 | |
Fees | Call out Fee R1849 |
Re-grading Fee R159 | |
Service Rules | Best Effort Broadband Service |
Contention Upto 20:1 | |
Service is Synchronous Down/Up 1/1 |